Job Title | Location | Type | Department or Program | Union status | Fingerprinting clearance | Fingerprinting clearance | TB Screening | First Aid Certificate | COVID-19 Proof of Vaccination | Pay Range |
---|---|---|---|---|---|---|---|---|---|---|
Administrative Assistant II /Receptionist | San Francisco, CA | Full-time | Homelessness Prevention | Union | Required | Not required | No First Aid required | $22.44 per Hour | ||
Administrative Assistant II /Receptionist | San Francisco, CA | Full-time | Union | Required | Not required | No First Aid required | Required | $22.44 per Hour | ||
Assistant Residential Supervisor | San Rafael | Full-time | ORR | Non-union | $25/Hourly Rate | |||||
CYO Camp Cook | Occidental, CA | CYO Camp | Non-union | Required | Not required | Standard First Aid required | Required | $20-$24 | ||
CYO Camp Cook | San Francisco | Full-time | CYO Camp and Retreat Center | Non-union | Required | Not required | Standard First Aid required | Required | 24-25 an hour and benefits | |
Case Manager | San Rafael, CA | Full-time | St. Vincents School for Boys | Non-union | $70,000-$74,000 DOE | |||||
Case Manager - Housing | San Francisco, CA | Full-time | Program Operations | Union | Required | No First Aid required | Required | $25.50-26.50 | ||
Case Manager I/II | San Francisco, CA | Program Operations | Union | Required | Not required | No First Aid required | Required | $21-$24 | ||
Case Manager I/II- Housing Problem Solving Specialist | San Francisco, CA | Full-time | Housing Support Services | Union | Required | Required | Standard First Aid required | Required | 25.59 – 26.41 | |
Case Manager II/III | San Francisco, CA; San Francisco, CA | Full-time | Edith Witt Senior Community | Non-union | Required | Not required | No First Aid required | Required | $25.21-28.03 | |
Clinician/Therapist | San Rafael | Full-time | ORR | Non-union | $70,000 to $72,000 a year | |||||
Communications and Marketing Manager | San Francisco, CA | Full-time | Advancement | Non-union | Required | Required | $95,000- 105,000 | |||
Community Living Fund (CLF) Intensive Social Worker | San Francisco, CA | Full-time | Aging Case Management | Union | Required | Standard First Aid required | Required | $30.00 - $35.00 hourly | ||
Community Outreach Manager | San Mateo, CA | Full-time | Center for Immigration and Legal Support Services - San Mateo | Non-union | Required | Required | ||||
Director of Grants/Writer | San Francisco, CA | Full-time | Advancement | Non-union | Required | Not required | No First Aid required | 90,000 - 105,000 | ||
Equestrian Program Assistant | San Rafael, CA | Full-time | Non-union | Required | Required | No First Aid required | Required | $25-$28 | ||
Gym Director/Field Marshal | San Francisco, CA | On Call | CYO Athletics | Non-union | Required | Required | Standard First Aid required | $23 | ||
HR Generalist (Saint Vincent's ORR) | San Rafael | Full-time | People and Culture | Non-union | Required | $70,000-$85,000 | ||||
Housing Locator - Case Manager | San Francisco, CA | Full-time | SF HOME | Union | Required | Not required | No First Aid required | Required | $25/hr | |
Housing Specialist Rental Relief | San Francisco, CA | Full-time | Program Operations | Union | Required | Not required | No First Aid required | Required | $25/hr | |
Immigration Legal Assistant | San Mateo, CA | Full-time | Refugee & Immigrant Services San Mateo | Union | Required | Not required | No First Aid required | $20.86-$23.15 | ||
Immigration Staff Attorney | San Mateo, CA | Full-time | Refugee & Immigrant Services San Mateo | Non-union | Required | Not required | No First Aid required | Required | $70k-$80k | |
Infant Toddler Teacher | San Francisco, CA | Treasure Island Child Development Center | Union | Required | Required | Standard First Aid required;Pediatric First Aid required | Required | $19.00 - $21.08 hourly | ||
Information and Assistance Specialist | San Francisco, CA | Part-time and Full-time | Aging Case Management | Union | Required | Standard First Aid required | Required | $21.00-23.00 | ||
Information and Referral Coordinator | San Francisco, CA | Full-time | Rental Assistance program | Union | Required | Not required | No First Aid required | Required | $23.06 - $23.75/hour | |
Job Developer Specialist | San Francisco, CA | Full-time | SF HOME | Union | Required | Required | Standard First Aid required | Required | $26.53 per hour | |
Lead Case Manager | San Rafael, CA | Full-time | St. Vincents School for Boys | Non-union | Required | Required | Standard First Aid required | Required | $78,000-82,000 DOE | |
Licensed Vocational Nurse/LVN | San Francisco, CA | Full-time | Peter Claver Community | Non-union | Required | Required | Standard First Aid required | Required | $71.000 - 73.000 | |
On CALL Residential Assistant | San Francisco, CA | On Call | Non-union | Required | Required | Required | $19.50 | |||
On-Call Substitutes | San Rafael | On Call | ORR | Union | $21.00 - $22.00/Hourly Rate | |||||
People & Culture Manager | San Francisco, CA; San Francisco, CA | Full-time | People and Culture | Non-union | Required | Not required | No First Aid required | Required | $100,000 a year/annually | |
Preschool Teacher | San Francisco, CA | Full-time | Treasure Island Child Development Center | Union | Required | Required | Standard First Aid required;Pediatric First Aid required | Required | $28 | |
Program Director for Disaster Recovery Services | San Francisco, CA | Full-time | Non-union | Required | Not required | Required | $80,000-90,000 | |||
Program Naturalist | Occidental, CA | Temporary | CYO Camp | Non-union | Required | Not required | Standard First Aid required | Required | ||
Program/Activities Assistant- On Call | San Francisco, CA | On Call | OMI Senior Center | Non-union | Required | Required | Standard First Aid required | 19.75 | ||
Receptionist/Administrative Assistant II | San Francisco, CA | Full-time | Emergency Relief Program | Union | Required | Required | 21.37 per hour | |||
Records Specialist | San Rafael | Full-time | ORR | Non-union | Required | Required | $25/hr | |||
Registered Nurse Case Manager | San Francisco, CA | Homelessness Prevention | Non-union | Required | Required | Standard First Aid required | $100,000-$110,000 | |||
Removal Defense Immigration Staff Attorney | San Francisco, CA | Full-time | Refugee & Immigrant Services San Francisco | Non-union | Required | Not required | No First Aid required | Required | 70-80K+ | |
School Bus Driver II | Daly City, CA | CYO Transportation | Non-union | Required | Required | Standard First Aid required | Required | $40/hr | ||
Security Specialist (Saint Vincent's ORR) | San Rafael | Full-time | ORR | Non-union | Required | Required | Required | $25/hr | ||
Social Worker I | San Francisco, CA | Full-time | LT Older Adult Housing Subsidies | Union | Required | Required | Standard First Aid required | Required | $27.45 - $28.28/HR. | |
Social Worker I | San Francisco, CA | Part-time and Full-time | Aging Case Management | Union | Required | Required | Standard First Aid required | Required | $28.28 hourly | |
Summer Day Camp Teacher | San Francisco, CA; San Francisco, CA | Temporary and Full-time | Maureen & Craig Sullivan Youth | Non-union | Required | Required | No First Aid required | Required | $25/hr | |
Teacher | San Rafael | ORR | $67,000 - $69,000 | |||||||
Teacher's Assistant | San Rafael | ORR | Non-union | $25.00 - $27.00/Hourly Rate | ||||||
Therapist (Social Work Staff) | San Francisco, CA | Full-time | Boys and Girls Homes | Non-union | Required | Required | No First Aid required | $80,000-$85,000 | ||
Youth Care Workers-Transporters (Fulltime and On-Call) | San Rafael | ORR | Union | $22.00/Hourly Rate | ||||||
Youth Care Workers/On-Call Youth Care Workers | San Rafael | ORR | Union | $21.00 - $23.00/Hourly Rate |
If we don't currently have an open position in your area, you may submit a Resume or an Application for Employment
If you already have an application in progress you can retrieve and edit it by clicking here