Job Title | Location | Type | Department or Program | Union status | Fingerprinting clearance | Fingerprinting clearance | TB Screening | First Aid Certificate | COVID-19 Proof of Vaccination | Pay Range |
---|---|---|---|---|---|---|---|---|---|---|
Accounts Payable Program Coordinator | San Francisco | Full-time | Finance | Non-union | Required | No First Aid required | Required | $24-$25 | ||
Administrative Assistance | Mission St., CA | Full-time | Access Point - Bayview | Union | Required | Required | Standard First Aid required | Required | $26.1420 | |
Administrative Assistant | San Mateo, CA | Refugee & Immigrant Services San Mateo | Union | Required | Not required | No First Aid required | Required | |||
Afterschool Program Teacher - Part time | San Francisco, CA | Part time | Maureen & Craig Sullivan Youth Services | Non-union | Required | Required | Pediatric First Aid required | Required | ||
Annual Fund Officer | San Francisco, CA | Full-time | Advancement | Non-union | Required | Not required | No First Aid required | Required | $85.000-$95.000 yearly | |
Assistant Residential Supervisor | San Rafael | Full time | Non-union | $25/Hourly Rate | ||||||
Benefits Specialist | San Francisco, CA | Full-time | People and Culture | Non-union | Required | Required | No First Aid required | Required | $70k-$85k | |
Bi-Lingual Spanish Speaking ESL Teacher | San Rafael | Full time | ORR | Non-union | ||||||
Bilingual Housing Specialist [Housing Opportunities for People with AIDS] (TSP) | San Francisco, CA | Full-time | Assisted Housing & Health | Union | Required | Required | Standard First Aid required | Required | ||
Bilingual Receptionist | San Francisco, CA | Program Operations | Union | Required | Standard First Aid required | |||||
CYO Athletics Director | San Francisco | Full-time | CYO Athletics | Non-union | Required | Not required | No First Aid required | Required | $82,000-90,000 | |
CYO Camp Cook | Occidental, CA | CYO Camp | Non-union | Required | Not required | Standard First Aid required | Required | $20-$24/hr | ||
Case Manager | CA | Temporary | Housing Based Case Mangement | Non-union | Required | Not required | No First Aid required | Required | $26 per Hour | |
Case Manager - Housing | San Francisco, CA | Full time | Program Operations | Union | Required | No First Aid required | Required | |||
Case Manager I/II | San Francisco, CA | Program Operations | Union | Required | Not required | No First Aid required | Required | |||
Chief General Counsel | San Francisco, CA | Administrative Council | Non-union | Required | Not required | No First Aid required | Required | |||
Childcare Worker | San Francisco, CA | Full time | Boys and Girls Homes | Non-union | Required | Required | No First Aid required | Required | ||
Children Activities Program (CAP) Assistant | San Francisco, CA; San Francisco, CA | Full-time | Non-union | Required | Required | Required | $25.54 per hour | |||
Clerical Administrative Medical (Bi-Lingual Spanish) | San Rafael | Full time | ORR | Non-union | Required | Required | Standard First Aid required | Required | $22.00/Hourly Rate | |
Clerical Asst-Admin (Flyout Specialist) | San Rafael | Full time | ORR | Non-union | Required | $22/Hourly Rate | ||||
Clinicians | San Rafael | Full time | ORR | Non-union | $70,000 - $72,000 | |||||
Community Outreach Manager | San Mateo, CA | Center for Immigration and Legal Support Services - San Mateo | Non-union | Required | Required | |||||
Development Administrative Assistant | San Francisco, CA | Development (AKA Advancement) | Non-union | Required | Required | No First Aid required | Required | |||
Education Lead | San Rafael | Full time | Non-union | |||||||
Employment Specialist | San Francisco, CA | Full-time | SF HOME | Union | Required | Not required | No First Aid required | Required | $27.46 to $28.28 | |
Gym Director/Field Marshal | San Francisco, CA | On Call | CYO Athletics | Non-union | Required | Required | Standard First Aid required | $23 | ||
HR Generalist (Saint Vincent's ORR) | San Francisco, CA | Full time | People and Culture | Non-union | Required | |||||
Housing Locator - Case Manager | San Francisco, CA | Full time | SF HOME | Union | Required | Not required | No First Aid required | Required | ||
Housing Specialist (Housing Opportunities for People with AIDS) | San Francisco, CA | Assisted Housing & Health | Union | Required | Required | No First Aid required | Required | |||
Housing Specialist Rental Relief | San Francisco, CA | Program Operations | Union | Required | Not required | No First Aid required | Required | |||
Housing Support Case Manager | San Francisco, CA | Full time | Program Operations | Union | Required | Not required | No First Aid required | Required | ||
Immigration Staff Attorney | San Mateo, CA | Refugee & Immigrant Services San Mateo | Non-union | Required | Not required | No First Aid required | Required | |||
Information and Referral Coordinator/Specialist | San Francisco, CA | Full time | OMI Senior Center | Union | Required | Required | Standard First Aid required | Required | ||
Intake Coordinator (Bi-Lingual Spanish Speaking) | San Rafael | Full time | ORR | Non-union | $72,000 | |||||
Job Developer Specialist | San Francisco, CA | Union | Required | Required | Standard First Aid required | Required | $26.53 per hour | |||
Learning Center Aides | San Rafael | Full time | ORR | Non-union | $25.00 - $27.00/Hourly Rate | |||||
Major Gifts Officer | San Francisco, CA | Full-time | Advancement | Non-union | Required | Required | ||||
Non-Profit Grants & Contracts Accountant | San Francisco, CA; San Rafael | Full time | Finance | Non-union | Required | Required | $60,000 - $62,400 | |||
On CALL Residential Assistant | San Francisco, CA | On Call | Non-union | Required | Required | Required | ||||
On-Call Clinician | San Rafael | On Call | ORR | Non-union | $34 - $36/Hourly Rate | |||||
On-Call Substitutes | San Rafael | On Call | ORR | Union | $21.00 - $22.00/Hourly Rate | |||||
Outdoor Environmental Education Site Director | Occidental, CA | Temporary | CYO Camp | Non-union | Required | Not required | Standard First Aid required | Required | ||
PART-TIME Administrative Assistant (20 hours/week) | San Mateo, CA | Center for Immigration and Legal Support Services - San Mateo | Non-union | Required | Required | |||||
People and Culture Advisor (Senior HR Generalist) | San Francisco, CA | Full-time | People and Culture | Non-union | Required | Not required | No First Aid required | Required | $70-85k | |
Per Diem Certified Nursing Assistant | San Francisco, CA | On Call | Peter Claver Community | Non-union | Required | Required | Standard First Aid required | Required | $19.26- $21.37 | |
Preschool Teacher | San Francisco, CA | Treasure Island Child Development Center | Union | Required | Required | Standard First Aid required;Pediatric First Aid required | Required | $28 | ||
Preschool Teacher | San Francisco, CA | Full time | Treasure Island Child Development Center | Union | Required | Required | Standard First Aid required;Pediatric First Aid required | Required | ||
Problem Solver and Outreach Worker | San Francisco, CA | Full-time | Access Point - Bayview | Union | Required | Not required | No First Aid required | Required | ||
Program Activity Assistant | San Francisco, CA | Adult Day Services San Francisco | Union | Required | Required | Standard First Aid required | Required | |||
Program Director | San Francisco, CA; San Francisco, CA | SF HOME | Non-union | Required | Required | Standard First Aid required | Required | 75K-80K | ||
Program Director | San Francisco, CA | Full-time | LT Older Adult Housing Subsidies | Non-union | Required | Required | Standard First Aid required | Required | 75K-80K | |
Program Manager | San Francisco, CA | Access Point - Mission | Union | Required | Required | No First Aid required | Required | |||
Program Naturalist | Occidental, CA | Temporary | CYO Camp | Non-union | Required | Not required | Standard First Aid required | Required | ||
Receptionist/Administrative Assistant II | San Francisco, CA | Full-time | Emergency Relief Program | Union | Required | Required | 21.37 per hour | |||
Removal Defense Immigration Staff Attorney | San Francisco, CA | Refugee & Immigrant Services San Francisco | Non-union | Required | Not required | No First Aid required | Required | |||
Residential Supervisor | San Rafael | Full time | ORR | Non-union | $63,000 - $65,000 | |||||
School Bus Driver II | Daly City, CA | Full time | CYO Transportation | Non-union | Required | Required | Standard First Aid required | Required | ||
Security Specialist | San Rafael | Full time | Non-union | $25/Hourly Rate | ||||||
Social Worker | San Francisco, CA | Aging Case Management | Union | Required | Required | No First Aid required | Required | $26 | ||
Social Worker I | San Francisco, CA | Aging Case Management | Union | Required | Required | Standard First Aid required | Required | |||
Teacher | San Francisco, CA | Full time | Treasure Island Child Development Center | Union | Required | Required | Pediatric First Aid required | Required | ||
Teacher | San Rafael | Full time | ORR | $67,000 - $69,000 | ||||||
Youth Care Workers-Transporters (Fulltime and On-Call) | San Rafael | ORR | Union | $22.00/Hourly Rate | ||||||
Youth Care Workers/On-Call Youth Care Workers | San Rafael | Full time | ORR | Union | $21.00 - $23.00/Hourly Rate |
If we don't currently have an open position in your area, you may submit a Resume or an Application for Employment
If you already have an application in progress you can retrieve and edit it by clicking here