
Superior Court of Fulton County - Open Positions
Job Title | Type | Opened | Department | Location | Salary grade | Closing date |
---|---|---|---|---|---|---|
BEHAVIORAL HEALTH CLINICIAN I | Full-time | 11/5/2024 | Accountability Court | 1135-A Jefferson Street | 19: $65,063 | Open Until Filled |
BEHAVIORAL HEALTH CLINICIAN II | Full-time | 12/4/2024 | Accountability Court | 1135-A Jefferson Street | 20: $68,967 | Open Until Filled |
COURT REPORTER | Full-time | 2/28/2025 | Superior Court Administration | 136 Pryor Street | K4: $66,839 | Open Until Filled |
HUMAN RESOURCES COORDINATOR, SENIOR | Full-time | 9/27/2024 | Superior Court Administration | 136 Pryor Street | 18: $61,380 | Open Until Filled |
LITIGATION MANAGER | Full-time | 2/14/2025 | Case & Court Performance | 136 Pryor Street | 20: $68,967 | Open Until Filled |
PART-TIME BEHAVIORAL HEALTH CLINICIAN II | Full-time | 1/27/2025 | Accountability Court | 1135-A Jefferson Street | 20: $33.16 - $40.00 (Hourly Rate) | Open Until Filled |
We are always looking for top-talented court professionals! Even if there is not an open position above, please submit a Resume or an Application for Employment
If you already have an application in progress you can retrieve and edit it by clicking here
Subscribe to be notified of new jobs when they open
Check the status of any position(s) you applied for