
Superior Court of Fulton County - Open Positions
| Job Title | Type | Opened | Department | Location | Salary grade | Closing date |
|---|---|---|---|---|---|---|
| BEHAVIORAL HEALTH CLINICIAN I | Full-time | 10/28/2025 | Accountability Court | 1135-A Jefferson Street | 19: $65,063 | Open Until Filled |
| BEHAVIORAL HEALTH CLINICIAN II | Full-time | 10/22/2025 | Accountability Court | 1135-A Jefferson Street | 20: $68,967 | Open Until Filled |
| COURT REPORTER | Full-time | 10/23/2025 | Superior Court Administration | 136 Pryor Street | K4: $66,839 | Open Until Filled |
| JUDICIAL ASSISTANT, APPOINTED | Full-time | 11/21/2025 | Judge Leftridge's Chambers | 185 Central Avenue | 17: $58,457 - $68,500 (Salary may be adjusted based on years of experience) | Open Until Filled |
| PART-TIME BEHAVIORAL HEALTH CLINICIAN II | Full-time | 11/5/2025 | Accountability Court | 1135-A Jefferson Street | 20: $33.16 - $40.00 (Hourly Rate) | Open Until Filled |
| PER DIEM COURT INTERPRETER - SPANISH | Contract | 11/24/2025 | Operations & Court Services | 136 Pryor Street | $440 - $520 Daily | Open Until Filled |
| PER DIEM COURT REPORTER | Contract | 11/24/2025 | Operations & Court Services | 136 Pryor Street | $200.00 Daily | Open Until Filled |
| PRETRIAL RELEASE OFFICER I | Full-time | 11/21/2025 | Pretrial - Intake | 1101 Jefferson Street | 18: $61,380 | Open Until Filled |
| SENIOR STAFF ATTORNEY, APPOINTED | Full-time | 11/25/2025 | Judge Ellerbe's Chambers | 185 Central Avenue | K9: $117,794 | Open Until Filled |
We are always looking for top-talented court professionals! Even if there is not an open position above, please submit a Resume or an Application for Employment
If you already have an application in progress you can retrieve and edit it by clicking here
Subscribe to be notified of new jobs when they open
Check the status of any position(s) you applied for