The Heart of Texas Behavioral Health Network (HOTBHN) is made up of caring professionals who are dedicated to helping individuals and families cope with mental illness, intellectual and developmental disabilities, developmental delays, and emotional conflict. Currently we serve over 20,000 people each year in a six-county area. We're so glad you are considering joining our team!
Our goal is to promote an environment of quality service to our clients, co-workers, and community. We accomplish this by employing staff that work with pride, integrity, and commitment and are supported and valued for their individual worth and contribution. With excellent benefit options, paid holidays, and 401k contribution, you will know you are an appreciated and integral part of our team.
Positions may be filled when they have been posted for a minimum of five (5) working days. Many positions require valid driver's license and proof of auto liability insurance, with a minimum of high school diploma/GED required. All applicants recommended for a position will be required to pass criminal history and state registry and background checks as well as submitting to pre-employment drug screen testing upon a conditional offer. Please see HOTBHN website or call Human Resources for details on Bars to Employment.
Heart of Texas Behavioral Health Network - An Equal Opportunity Employer
110 S 12th St Waco, TX 76703
254-752-3451
www.hotrmhmr.org
Heart of Texas Behavioral Health Network participates in E-Verify. Please see the notices below to learn your rights regarding work authorization.
***IN-HOUSE APPLICANTS COMPLETE IN-HOUSE APPLICATION, NOT THE ONLINE APPLICATION***
Job Title | Category | Location | Department | Type | Opened |
---|---|---|---|---|---|
A Service Coordinator & Program Specialist (Eligible for Incentives) | Bachelor's/Master's | Waco, TX | Developmental Services | Full time | 3/14/2023 |
Accounting Technician AP 1231/28 | Clerical | Waco, TX | Main Center | Full time | 1/15/2023 |
Accounting Technician AR 3115/27 | Clerical | Waco, TX | Main Center | Full time | 2/10/2023 |
Administrative Technician | Administrative | Waco, TX | HOT Community Clinic | Full time | 1/18/2023 |
Administrative Technician 1596 | Clerical | Waco, TX | Crisis Treatment Center | Full time | 12/27/2022 |
Adult Mental Health Caseworker (Eligible for Incentives) | Bachelor's/Master's | Meridian, TX; Waco, TX | Adult Mental Health Units | Full time | 3/22/2023 |
Adult Mental Health Caseworker Unit 910 (Eligible for Incentives) | Bachelor's/Master's | Waco, TX | Adult Mental Health Units | Full time | 12/27/2022 |
Adult Mental Health Clinical Assistant | Clerical | Hillsboro, TX; Marlin, TX; Waco, TX | Main Center | Full time | 2/27/2023 |
Billing Manager 1851/13 | Administrative | Waco, TX | Main Center | Full time | 1/14/2023 |
Billing Technician I 2078/620 | Clerical | Waco, TX | Main Center | Full time | 3/6/2023 |
Care Coordinator (Eligible for Incentives) | Bachelor's/Master's | Waco, TX | Main Center | Full time | 3/14/2023 |
Caseworker I or II (CRP) 1669/551 (Eligible for Incentives) | Bachelor's/Master's | Waco, TX | Klaras Center for Families | Full time | 2/20/2023 |
Caseworker I or II (SB 292) (Eligible for Incentives) | Bachelor's/Master's | Clifton, TX; Fairfield, TX; Groesbeck, TX; Hillsboro, TX; Meridian, TX; Mexia, TX | Behavioral Justice Center | Full time | 1/11/2023 |
Caseworker I or II - Skills Trainer 1794/267 | Bachelor's/Master's | Waco, TX | Klaras Center for Families | Full time | 3/1/2023 |
Caseworker I or II 1929/242 (Eligible for Incentives) | Bachelor's/Master's | Waco, TX | Klaras Center for Families Crisis Respite | Full time | 1/17/2023 |
Caseworker I or II 1952/198 Reintegration (Eligible for Incentives) | Bachelor's/Master's | Waco, TX | 2010 LaSalle Ave #B Waco, Texas | Full time | 1/18/2023 |
Caseworker I or II 2138/674 (Eligible for Incentives) | Bachelor's/Master's | Waco, TX | Clifton Street Clinic | Full time | 3/22/2023 |
Caseworker I or II CSC 2157/692 (Eligible for Incentives) | Bachelor's/Master's | Waco, TX | Klaras Center for Families | Full time | 1/3/2023 |
Caseworker I or II CSC SuppEmp/Ed Specialist | Bachelor's/Master's | Waco, TX | Coordinated Specialty Care | Full time | 2/7/2023 |
Caseworker I or II Jail Diversion (Eligible for Incentives) | Bachelor's/Master's | Waco, TX | 2010 LaSalle Ave #B Waco, Texas | Full time | 1/18/2023 |
Caseworker I or II/Community Living Support Specialist 1811/586 (Eligible for Incentives) | Bachelor's/Master's | Waco, TX | Klaras Center for Families | Full time | 1/26/2023 |
Caseworker I-II (Housing Navigator) (Waco, TX) | Bachelor's/Master's | Waco, TX | Adult Mental Health Units | Full time | 2/3/2023 |
Caseworker I-II (YHDP) (Waco, TX) | Bachelor's/Master's | Waco, TX | Adult Mental Health Units | Full time | 2/3/2023 |
Caseworker II (L) - School Based Mental Health Theraspist 1872/234 | Master's | Waco, TX | Klaras Center for Families | Full time | 3/1/2023 |
Caseworker II or (L) Admissions Therapist 1600 | Master's | Waco, TX | Clifton Street Clinic | Full time | 2/2/2023 |
Child & Adolescent Caseworker (Eligible for Incentives) | Bachelor's/Master's | Mexia, TX; Waco, TX | Child & Adolescent Units | Full time | 3/14/2023 |
Child and Adolescent Clinical Assistant | Clerical | Waco, TX | Klaras Center for Families | Full time | 1/18/2023 |
Clinical Assistant 1418/155 | Clerical | Waco, TX | Behavioral Justice Center | Full time | 9/17/2022 |
Clinical Assistant 1847/164 | Clerical | Waco, TX | COPSD & Substance Abuse Program | Full time | 10/19/2022 |
Clinical Assistant 467/182 | Clerical | Hillsboro, TX | Main Center | Full time | 2/28/2023 |
Clinical Assistant/Assistant Peer Coordinator 1948/201 | Clerical | Waco, TX | Veterans One Stop | Part time | 2/27/2023 |
Consumer Eligibility Specialist | Direct Support | Waco, TX | Main Center | Full time | 12/27/2022 |
Counselor/LPHA 1744 | Licensed | Waco, TX | Crisis Treatment Center | Full time | 1/11/2023 |
Crisis Respite Support Specialist 1845 | Direct Support | Waco, TX | Klaras Center for Families Crisis Respite | Full time | 3/22/2023 |
Crisis Respite Support Specialist 1986 | Direct Support | Waco, TX | Klaras Center for Families Crisis Respite | Full time | 2/13/2023 |
Direct Support Professional (Eligible for Incentives) | Direct Support | Waco, TX | Developmental Services | Full time | 2/7/2023 |
Direct Support Professional (Eligible for Incentives) | Direct Support | Groesbeck, TX; Teague, TX; Waco, TX | Developmental Services | Full time | 3/22/2023 |
Early Intervention Specialist (Eligible for Incentives) | Bachelor's | Waco, TX | Full time | 2/7/2023 | |
Ground Keeper 1896 | Maintenance | Waco, TX | Main Center | Full time | 3/2/2023 |
Habilitation Specialist 1633 | Direct Support | Waco, TX | Developmental Services | Full time | 1/23/2023 |
Homeless Outreach Worker I or II 1599/338 (Eligible for Incentives) | Bachelor's/Master's | Waco, TX | Clifton Street Clinic | Full time | 2/20/2023 |
Hope Shelter Case Manager I or II 2106/642 (Eligible for Incentives) | Bachelor's/Master's | Waco, TX | Klaras Center for Families | Full time | 2/1/2023 |
Host Home Provider | Direct Support | Waco, TX | Developmental Services | Contract | 1/30/2023 |
LPC/LCSW/LPHA 1981/548 | Licensed | Groesbeck, TX; Waco, TX | 200 W State St Groesbeck Waco | Full time | 1/17/2023 |
LPHA Pre-Trial Diversion Program 1869/194 | Licensed | Waco, TX | 2010 LaSalle Ave #B Waco, Texas | Full time | 2/20/2023 |
Licensed Psychological Associate 1825/383 | Licensed | Fairfield, TX; Hillsboro, TX; Killeen, Texas; Marlin, TX; Robinson, TX; Temple, Texas; Waco, TX | Developmental Services | Full time | 3/11/2023 |
MCOT ON-CALL 1561/1562 | Bachelor's/Master's | Waco, TX | Clifton Street Clinic | Internal | 4/9/2021 |
Medical Director | Licensed | Waco, TX | Main Center | Full time | 1/27/2023 |
Medical Records Specialist 54 | Clerical | Waco, TX | Main Center | Full time | 3/8/2023 |
Medical Records Specialist-Operator 1594 | Clerical | Waco, TX | Main Center | Full time | 7/1/2021 |
Medical Technician 1752/332 | Direct Support | Waco, TX | Crisis Treatment Center | Full time | 1/9/2023 |
Medical Technician 1760/333 | Direct Support | Waco, TX | Crisis Treatment Center | Full time | 3/20/2023 |
Medical Technician 1924 | Direct Support | Waco, TX | Crisis Treatment Center | PRN | 2/5/2023 |
OCR Program Manager 1672 | Bachelor's/Master's | Waco, TX | 2010 LaSalle Ave #B Waco, Texas | Full time | 1/13/2023 |
Payroll Coordinator 2052/44 | Administrative | Waco, TX | Main Center | Full time | 1/16/2023 |
Peer Support Specialist 2068 | Direct Support | Mexia, TX | Limestone County MHMR | Part time | 1/3/2023 |
Psychiatric Nurse Practitioner 2075 | Licensed | Waco, TX | Main Center | Full time | 3/6/2023 |
Psychiatrist | Licensed | Waco, TX | Main Center | Full time | 1/6/2023 |
Registered Nurse 1047 | Licensed | Waco, TX | Crisis Treatment Center | Full time | 2/27/2023 |
Registered Nurse 1347 | Licensed | Waco, TX | ACT Assertive Community Treatment Team | Full time | 2/20/2023 |
Registered Nurse 1742/553 | Licensed | Waco, TX | Crisis Treatment Center | Full time | 12/30/2022 |
Registered Nurse 1982 | Licensed | Waco, TX | 2010 LaSalle Suite C Waco | Full time | 2/25/2023 |
Registered Nurse 2130/665 | Licensed | Waco, TX | Crisis Treatment Center | Full time | 3/1/2023 |
Registered Nurse PRN 1967/584 | Licensed | Waco, TX | Crisis Treatment Center | PRN | 3/6/2023 |
Registered Therapist (PT, OT, ST) | Licensed | Waco, TX | Klaras Childrens Center ECI | Full time | 1/16/2023 |
Respite Coordinator 1900/308 | Licensed | Waco, TX | Clifton Street Clinic | Full time | 2/24/2023 |
Revenue Cycle Manager 1530/32 | Administrative | Waco, TX | Main Center | Full time | 1/9/2023 |
Substance Abuse Counselor/LCDC 2030 | Bachelor's | Hillsboro, TX | Hills County MHMR | Full time | 2/7/2023 |
Supervisor II (L) 1979 | Licensed | Hillsboro, TX; Waco, TX | 126 Covington St Hillsboro | Full time | 2/13/2023 |
Transporter 2069 | Direct Support | Mexia, TX | Limestone County MHMR | Part time | 3/22/2023 |
Transporter 2097 | Direct Support | Waco, TX | COPSD & Substance Abuse Program | Full time | 1/29/2023 |
Transporter 610 | Direct Support | Waco, TX | Klaras Center for Families | Full time | 1/18/2023 |
If we don't currently have an open position in your area, you may submit an Application for Employment
If you already have an application in progress you can retrieve and edit it by clicking here
Subscribe to be notified of new jobs when they open
Check the status of any position(s) you applied for