The Heart of Texas Region MHMR Center is made up of caring professionals who are dedicated to helping individuals and families cope with mental illness, intellectual and developmental disabilities, developmental delays, and emotional conflict. Currently we serve over 20,000 people each year in a six-county area. We're so glad you are considering joining our team!
Our goal is to promote an environment of quality service to our clients, co-workers, and community. We accomplish this by employing staff that work with pride, integrity, and commitment and are supported and valued for their individual worth and contribution. With excellent benefit options, paid holidays, and 401k contribution, you will know you are an appreciated and integral part of our team.
Positions may be filled when they have been posted for a minimum of five (5) working days. Many positions require valid driver's license and proof of auto liability insurance, with a minimum of high school diploma/GED required. All applicants recommended for a position will be required to pass criminal history and state registry and background checks as well as submitting to pre-employment drug screen testing upon a conditional offer. Please see MHMR website or call Human Resources for details on Bars to Employment.
Heart of Texas Region MHMR - An Equal Opportunity Employer
110 S 12th St Waco, TX 76703
254-752-3451
www.hotrmhmr.org
Heart of Texas Region MHMR participates in E-Verify. Please see the notices below to learn your rights regarding work authorization.
***IN-HOUSE APPLICANTS COMPLETE IN-HOUSE APPLICATION, NOT THE ONLINE APPLICATION***
Job Title | Category | Location | Department | Type | Opened |
---|---|---|---|---|---|
A Program Specialist 3069 | Bachelor's | Waco, TX | Developmental Services | Full time | 3/12/2022 |
A Service Coordinator 1222 | Bachelor's | Waco, TX | Developmental Services | Full time | 4/19/2022 |
A Service Coordinator LEAD 1804 | Bachelor's | Waco, TX | Developmental Services | Full time | 4/19/2022 |
Accounting Technician 3115/27 | Clerical | Waco, TX | Main Center | Full time | 3/10/2022 |
Administrative Assistant Specialist 2112 | Clerical | Waco, TX | Main Center | Full time | 1/25/2022 |
Administrative Technician 1596 | Clerical | Waco, TX | Crisis Treatment Center | Full time | 3/29/2022 |
Administrative Technician 1725/358 | Clerical | Waco, TX | HOT Community Clinic | Full time | 4/21/2022 |
Administrative Technician 1980 | Clerical | Hillsboro, TX; Waco, TX | 200 W State St Groesbeck Waco | Part time | 5/11/2022 |
Administrative Technician 1994 | Clerical | Waco, TX | Clifton Street Clinic | Full time | 2/1/2022 |
Adolescent and IDD Crisis Specialist | Bachelor's/Master's | Waco, TX | Clifton Street Clinic | Full time | 3/14/2022 |
Behavior Support Specialist 1891 | Direct Support | Waco, TX | Childrens Autism Program | Full time | 4/13/2022 |
Billing Technician II 2910/25 | Clerical | Waco, TX | Main Center | Full time | 2/24/2022 |
Care Coordinator 2085/2086/2087/2088/2089/2090 | Bachelor's/Master's | Waco, TX | Main Center | Full time | 4/19/2022 |
Caseworker I or II (CRP) 1669 | Bachelor's/Master's | Waco, TX | Klaras Center for Families | Full time | 4/26/2022 |
Caseworker I or II 1208/165 | Bachelor's/Master's | Waco, TX | ACT Assertive Community Treatment Team | Full time | 4/26/2022 |
Caseworker I or II 1451 | Bachelor's/Master's | Waco, TX | Main Center | Full time | 3/10/2022 |
Caseworker I or II 1681/465 (Community Living Support Specialist) | Bachelor's | Waco, TX | Klaras Center for Families | Full time | 5/11/2022 |
Caseworker I or II 1726 | Bachelor's/Master's | Waco, TX | Klaras Center for Families | Full time | 3/7/2022 |
Caseworker I or II 1734 | Bachelor's/Master's | Waco, TX | 2010 LaSalle Ave #B Waco, Texas | Full time | 3/29/2022 |
Caseworker I or II 1800 | Bachelor's/Master's | Waco, TX | Klaras Center for Families | Full time | 4/25/2022 |
Caseworker I or II 1814 (Wraparound Facilitator) | Bachelor's | Waco, TX | Klaras Center for Families | Full time | 2/8/2022 |
Caseworker I or II 1817/189 | Bachelor's/Master's | Waco, TX | 2010 LaSalle Ave #B Waco, Texas | Full time | 3/14/2022 |
Caseworker I or II 1827/183 | Bachelor's/Master's | Hillsboro, TX; Waco, TX; Whitney, TX | Hills County MHMR | Full time | 5/11/2022 |
Caseworker I or II 1852/187 (Jail Diversion) | Bachelor's/Master's | Waco, TX | Behavioral Justice Center | Full time | 4/1/2022 |
Caseworker I or II 1880 | Bachelor's/Master's | Waco, TX | Klaras Center for Families | Full time | 3/23/2022 |
Caseworker I or II 1906 | Bachelor's/Master's | Waco, TX | Main Center | Full time | 3/10/2022 |
Caseworker I or II 1908 | Bachelor's/Master's | Waco, TX | 2010 LaSalle Ave #B Waco, Texas | Full time | 5/16/2022 |
Caseworker I or II 1958 (SB 292) | Bachelor's/Master's | Waco, TX | Behavioral Justice Center | Full time | 2/22/2022 |
Caseworker I or II 1959 (SB 292) | Bachelor's/Master's | Waco, TX | Behavioral Justice Center | Full time | 3/17/2022 |
Caseworker I or II 1960 | Bachelor's/Master's | Waco, TX | Klaras Center for Families | Full time | 4/25/2022 |
Caseworker I or II 1973 | Bachelor's/Master's | Waco, TX | Main Center | Full time | 5/12/2022 |
Caseworker I or II 1977 | Bachelor's/Master's | Waco, TX | Main Center | Full time | 3/7/2022 |
Caseworker I or II 1992 | Bachelor's/Master's | Waco, TX | 2010 LaSalle Ave #B Waco, Texas | Full time | 4/4/2022 |
Caseworker I or II 2094 | Bachelor's/Master's | Waco, TX | Klaras Center for Families | Full time | 4/23/2022 |
Caseworker I or II 2103 | Bachelor's/Master's | Waco, TX | Main Center | Full time | 1/3/2022 |
Caseworker I or II Job Developer Specialist 1916/499 | Bachelor's/Master's | Waco, TX | COPSD & Substance Abuse Program | Full time | 5/5/2022 |
Caseworker I or II LEAD 1004/176 | Bachelor's/Master's | Hillsboro, TX; Hillsboro, TX; Waco, TX; Whitney, TX | Hills County MHMR | Full time | 2/24/2022 |
Caseworker I or II SUD 2033 | Bachelor's/Master's | Waco, TX | Klaras Center for Families | Full time | 2/24/2022 |
Caseworker I or II, TAY Case Manager 1875 | Bachelor's/Master's | Waco, TX | Klaras Center for Families | Full time | 2/10/2022 |
Caseworker I or II, TAY Case Manager 1876 | Bachelor's/Master's | Waco, TX | Klaras Center for Families | Full time | 5/8/2022 |
Caseworker II - Skills Trainer 1819 | Master's | Waco, TX | Klaras Center for Families | Full time | 2/15/2022 |
Caseworker II or L 1714 | Licensed | Waco, TX | HOT Community Clinic | Full time | 5/3/2022 |
Child & Adolescent Care Coordinator LEAD 2080 | Bachelor's/Master's | Waco, TX | Main Center | Full time | 3/17/2022 |
Clinical Assistant 2008/616 | Clerical | Waco, TX | Klaras Childrens Center ECI | Full time | 2/17/2022 |
Clinical Assistant 2063/481 | Clerical | Waco, TX | Klaras Center for Families | Full time | 2/24/2022 |
Clinical Assistant 2107/643 | Clerical | Waco, TX | Main Center | Full time | 3/9/2022 |
Clinical Assistant/Assistant Peer Coordinator 1948/201 | Clerical | Waco, TX | Veterans One Stop | Full time | 3/2/2022 |
Crisis Respite Support Specialist 1845 | Direct Support | Waco, TX | Klaras Center for Families Crisis Respite | Full time | 3/23/2022 |
Crisis Respite Support Specialist 1931 | Direct Support | Waco, TX | Klaras Center for Families Crisis Respite | Full time | 5/2/2022 |
Crisis Respite Support Specialist 1986 | Direct Support | Waco, TX | Klaras Center for Families Crisis Respite | Full time | 5/16/2022 |
Direct Support Professional - Day Habilitation 1664/428 | Direct Support | Waco, TX | Developmental Services | Full time | 4/18/2022 |
Direct Support Professional 1097 | Direct Support | Waco, TX | Group Home | Full time | 3/10/2022 |
Direct Support Professional 1331 | Direct Support | Waco, TX | Group Home | Full time | 3/23/2022 |
Direct Support Professional 1466 | Direct Support | Waco, TX | Developmental Services | PRN | 3/30/2022 |
Direct Support Professional 1470 | Direct Support | Groesbeck, TX; Teague, TX | Group Home | PRN | 5/11/2022 |
Direct Support Professional 1614 | Direct Support | Groesbeck, TX | Group Home | Part time | 5/16/2022 |
Direct Support Professional 1649/517 | Direct Support | Waco, TX | Group Home | PRN | 2/17/2022 |
Direct Support Professional 1667 | Direct Support | Waco, TX | Developmental Services | PRN | 4/2/2022 |
Direct Support Professional 1774 | Direct Support | Waco, TX | Group Home | Part time | 5/7/2022 |
Direct Support Professional 2098/634 | Direct Support | Waco, TX | Developmental Services | Full time | 3/12/2022 |
Direct Support Professional 3107 | Direct Support | Groesbeck, TX | Group Home | PRN | 3/22/2022 |
Direct Support Professional 3114/532 | Direct Support | Groesbeck, TX; Waco, TX | Group Home | Full time | 3/29/2022 |
Direct Support Professional 3117/497 | Direct Support | Groesbeck, TX | Group Home | Full time | 5/5/2022 |
Direct Support Professional 3127 | Direct Support | Waco, TX | Group Home | Full time | 1/26/2022 |
Direct Support Professional 906 | Direct Support | Waco, TX | Group Home | Full time | 5/3/2022 |
Early Intervention Specialist 1627/80 | Bachelor's | Waco, TX | Klaras Childrens Center ECI | Full time | 4/11/2022 |
Early Intervention Specialist 945/93 | Bachelor's | Waco, TX | Klaras Childrens Center ECI | Full time | 4/11/2022 |
Ground Keeper 1896 | Maintenance | Waco, TX | Main Center | Full time | 3/6/2022 |
Habilitation Specialist 1633 | Direct Support | Waco, TX | Developmental Services | Full time | 4/25/2022 |
Host Home Provider | Direct Support | Waco, TX | Developmental Services | Contract | 5/2/2022 |
Human Resource Payroll/Generalist 2052 | Administrative | Waco, TX | Main Center | Full time | 1/23/2022 |
LCP/LCSW/LPHA 1715 | Licensed | Waco, TX | HOT Community Clinic | Full time | 4/18/2022 |
LPC/LCSW/LPHA 1981 | Licensed | Groesbeck, TX; Waco, TX | 200 W State St Groesbeck Waco | Full time | 4/21/2022 |
Licensed Vocational Nurse 1588/292 | Licensed | Waco, TX | Main Center | Full time | 5/10/2022 |
MCOT ON-CALL 1561/1562 | Bachelor's/Master's | Waco, TX | Clifton Street Clinic | Internal | 4/9/2021 |
Medical Director | Licensed | Waco, TX | Main Center | Full time | 4/29/2022 |
Medical Records Specialist 1479/60 | Clerical | Waco, TX | Main Center | Full time | 2/17/2022 |
Medical Records Specialist-Operator 1594 | Clerical | Waco, TX | Main Center | Full time | 7/1/2021 |
Medical Technician 1752 | Direct Support | Waco, TX | Crisis Treatment Center | Full time | 4/11/2022 |
Medical Technician 1760/333 | Direct Support | Waco, TX | Crisis Treatment Center | Full time | 3/23/2022 |
Peer Support Specialist 1954 | Direct Support | Waco, TX | 2010 LaSalle Ave #B Waco, Texas | Part time | 4/23/2022 |
Program Manager 1861/143 | Bachelor's/Master's | Waco, TX | 2010 LaSalle Ave #B Waco, Texas | Full time | 2/3/2022 |
Psychiatric Nurse Practitioner 2075 | Licensed | Waco, TX | Main Center | Full time | 3/7/2022 |
Psychiatrist | Licensed | Waco, TX | Main Center | Full time | 4/10/2022 |
Registered Nurse 1588 | Licensed | Waco, TX | Main Center | Full time | 3/7/2022 |
Registered Nurse 1982 | Licensed | Waco, TX | 2010 LaSalle Suite C Waco | Full time | 2/28/2022 |
Registered Nurse PRN 1921 | Licensed | Waco, TX | Crisis Treatment Center | PRN | 4/18/2022 |
Registered Therapist (PT, OT, ST) | Licensed | Waco, TX | Klaras Childrens Center ECI | Full time | 4/19/2022 |
Registered Therapist 1709/109 (PT) | Bachelor's/Master's | Waco, TX | Klaras Childrens Center ECI | Full time | 3/23/2022 |
Senior Financial Analyst 1530 | Administrative | Waco, TX | Main Center | Full time | 4/6/2022 |
Senior Financial Analyst 1536 | Administrative | Waco, TX | Main Center | Full time | 5/4/2022 |
Substance Abuse Counselor/LCDC 1846/159 | Bachelor's | Waco, TX | COPSD & Substance Abuse Program | Full time | 5/5/2022 |
Supervisor II (L) 1979 | Licensed | Hillsboro, TX; Waco, TX | 126 Covington St Hillsboro | Full time | 5/16/2022 |
Transporter 2069 | Direct Support | Mexia, TX | Limestone County MHMR | Part time | 3/24/2022 |
Transporter 2097 | Direct Support | Waco, TX | Klaras Center for Families | Full time | 5/16/2022 |
YHDP Peer Support Specialist Navigation Team 2048/476 | Direct Support | Waco, TX | Klaras Center for Families | Full time | 4/1/2022 |
If we don't currently have an open position in your area, you may submit an Application for Employment
If you already have an application in progress you can retrieve and edit it by clicking here
Subscribe to be notified of new jobs when they open
Check the status of any position(s) you applied for